Official Baseball Box Score

Allan Hancock vs. Fullerton

2/26/2010 — Fullerton

Start: 2:00 PMDuration: 3:12Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 1 2 1 3 0 2 0 0 0 9 6 2
Fullerton 2 0 0 0 0 0 0 1 0 3 9 4
Allan Hancock 9 (5-4)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 2 2 0 0 3 0 4 6 0
Peter Straka 3b 3 1 2 2 1 1 2 3 2
Dylan Young c 4 0 0 0 1 0 4 1 1
   Beau Davis c 0 0 0 0 0 0 1 0 0
Skyler Ellis 1b 3 2 1 2 1 0 9 0 0
J.P. Maestas dh 2 1 1 0 2 0 0 0 0
   Tim Moore ph 0 0 0 0 1 0 0 0 0
Chris Rivera lf 4 0 0 2 0 1 1 0 3
   Conor Clark ph 1 0 0 0 0 1 0 0 2
   Jimmy Nelson lf 0 0 0 0 0 0 0 0 0
Dalton Rouleau ss 4 1 1 0 1 2 3 2 0
Colt McLaughlin rf 5 0 0 0 0 1 1 0 1
Austin Nyman cf 3 2 1 1 2 0 2 0 0
Cody Berryman p 0 0 0 0 0 0 0 0 0
   Sam Halop p 0 0 0 0 0 0 0 2 0
   Jacob Valenzuela p 0 0 0 0 0 0 0 0 0
Totals 31 9 6 7 12 6 27 14 9
Fullerton 3 (3-6)
Player AB R H RBI BB SO PO A LOB
E. Sturm lf 5 0 0 0 0 1 2 0 4
S. Mancilla ss 4 0 1 0 0 0 4 3 0
   J. Nieto 2b 1 0 0 0 0 0 0 0 2
G. Flores 1b 3 1 1 0 0 0 5 0 0
   C. Luitwiele 1b 1 0 1 0 0 0 2 0 0
E. Dow c 4 1 1 0 0 0 7 0 0
B. Conlin dh 4 1 2 3 0 1 0 0 1
J. LaMunyon 3b 3 0 1 0 1 0 1 1 0
B. Owens rf 2 0 0 0 0 1 0 0 0
   J. Occipinti ph 1 0 1 0 0 0 0 0 0
T. McClendon cf 2 0 1 0 1 0 4 0 1
   C. McCloskey cf 1 0 0 0 0 1 2 0 0
A. Orona 2b 1 0 0 0 2 1 0 5 0
   L. Kitagawa ph 0 0 0 0 0 0 0 0 0
   T. McCall pr 0 0 0 0 0 0 0 0 0
N. Cervantes p 0 0 0 0 0 0 0 1 0
   N. Chavez p 0 0 0 0 0 0 0 0 0
   D. Ossiginac p 0 0 0 0 0 0 0 1 0
   A. Rodarte p 0 0 0 0 0 0 0 0 0
Totals 32 3 9 3 4 5 27 11 8
Allan Hancock
E - Peter Straka; Austin Nyman.
2B - Dalton Rouleau.
HR - Skyler Ellis.
RBI - Peter Straka 2; Skyler Ellis 2; Chris Rivera 2; Austin Nyman.
GIDP - Dylan Young; J.P. Maestas.
SB - Chris Mallory; Peter Straka; J.P. Maestas 2; Dalton Rouleau; Austin Nyman.
Fullerton
E - S. Mancilla 3; A. Orona.
HR - B. Conlin.
RBI - B. Conlin 3.
GIDP - E. Dow 2; B. Owens.
SB - T. McClendon.
CS - B. Conlin.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Berryman 4.0 5 2 1 3 4 0 0 0 0 0 16 19 3 3 0
Sam Halop (W, 1-0) 4.0 3 1 1 1 0 1 0 0 1 0 12 14 5 4 0
Jacob Valenzuela 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 2 0
Totals 9.0 9 3 2 4 5 1 0 0 2 0 32 38 8 9 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Cervantes (L, 0-1) 3.0 3 6 5 7 2 1 0 0 0 0 11 19 3 3 0
N. Chavez 2.0 2 1 1 2 2 0 0 0 1 0 7 10 2 1 0
D. Ossiginac 1.0 1 2 0 1 1 0 0 0 0 0 4 5 0 1 0
A. Rodarte 3.0 0 0 0 2 1 0 0 0 0 0 9 11 4 3 0
Totals 9.0 6 9 6 12 6 1 0 0 1 0 31 45 9 8 0
Allan Hancock
Batters Faced - Cody Berryman 19; Sam Halop 14; Jacob Valenzuela 5.
HBP - Sam Halop; Jacob Valenzuela.
Fullerton
Batters Faced - N. Cervantes 19; N. Chavez 10; D. Ossiginac 5; A. Rodarte 11.
HBP - N. Chavez.