Official Baseball Box Score

Canada vs. Allan Hancock

2/13/2010 — Santa Maria

Start: 4:00 PMDuration: 3:10Attendance: 67

Team 1 2 3 4 5 6 7 8 9 R H E
Canada 1 0 1 0 0 3 3 1 1 10 17 1
Allan Hancock 0 0 3 0 1 0 0 0 1 5 10 4
Canada 10 (5-1)
Player AB R H RBI BB SO PO A LOB
E. Warner  cf 6 2 3 0 0 0 0 0 4
   T. Rivera cf 0 0 0 0 0 0 1 0 0
T. Cooper 2b 5 1 3 2 0 0 2 2 0
D. Johnston 1b 5 2 2 0 0 0 9 2 1
Z. Turner 3b 5 1 2 1 0 2 3 4 0
R. Scott rf 3 2 1 0 1 0 2 0 2
D. DiPaola  lf 4 2 2 0 1 0 3 0 0
C. Vail dh 3 0 0 0 0 2 0 0 1
   M. Medeiras ph 2 0 1 2 0 0 0 0 0
J. Donati ss 5 0 2 2 0 1 1 1 1
K. Gresh  c 2 0 0 0 0 0 2 1 0
   S. Wilkins  3b 2 0 1 1 1 0 1 0 0
A. Leary p 0 0 0 0 0 0 1 1 0
   B. Gavasse p 0 0 0 0 0 0 2 0 0
   M. Aguilar p 0 0 0 0 0 0 0 0 0
Totals 42 10 17 8 3 5 27 11 9
Allan Hancock 5 (2-2)
Player AB R H RBI BB SO PO A LOB
Chris Mallory 2b 5 1 2 0 0 0 3 3 2
Peter Straka 3b 4 1 1 0 0 0 1 2 0
Dylan Young dh 4 1 2 3 1 1 0 0 0
Skyler Ellis 1b 4 1 0 0 1 2 6 3 4
Dalton Rouleau ss 4 0 1 1 0 0 3 4 1
Colt McLaughlin rf 3 0 0 0 0 1 2 0 1
Austin Nyman cf 2 0 0 0 0 0 2 1 0
   Chris Rivera ph 1 0 1 0 0 0 0 0 0
Jimmy Nelson lf 4 1 1 0 0 1 3 0 0
Beau Davis c 4 0 2 1 0 0 6 0 0
Jordan Sechler p 0 0 0 0 0 0 0 1 0
   Kaleb Carter-Allen p 0 0 0 0 0 0 1 0 0
   Sam Halop p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 2 5 27 14 8
Canada
E - Z. Turner.
3B - D. Johnston.
HR - T. Cooper.
RBI - T. Cooper 2; Z. Turner; M. Medeiras 2; J. Donati 2; S. Wilkins .
GIDP - J. Donati; K. Gresh .
SB - E. Warner  2; D. Johnston; M. Medeiras.
Allan Hancock
E - Dalton Rouleau 2; Beau Davis; Sam Halop.
HR - Dylan Young.
RBI - Dylan Young 3; Dalton Rouleau; Beau Davis.
SB - Chris Mallory; Skyler Ellis; Jimmy Nelson.
CS - Peter Straka; Chris Rivera.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Leary 5.0 4 4 4 2 2 1 1 0 2 0 19 24 6 7 0
B. Gavasse 3.2 5 1 1 0 3 0 0 0 0 0 14 14 4 2 0
M. Aguilar 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 10 5 5 2 5 1 1 0 2 0 35 40 11 9 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Sechler 5.1 8 5 5 0 2 1 0 0 1 0 22 23 8 3 0
Kaleb Carter-Allen 1.1 3 3 1 3 2 0 0 0 0 0 7 10 1 1 0
Sam Halop 2.1 6 2 1 0 1 0 0 0 0 0 13 13 0 4 0
Totals 9.0 17 10 7 3 5 1 0 0 1 0 42 46 9 8 0
Canada
Batters Faced - A. Leary 24; B. Gavasse 14; M. Aguilar 2.
WP - A. Leary.
HBP - A. Leary 2.
Allan Hancock
Batters Faced - Jordan Sechler 23; Kaleb Carter-Allen 10; Sam Halop 13.
HBP - Jordan Sechler.