Official Baseball Box Score

Allan Hancock vs. Fullerton

2/23/2008 — Fullerton

Start: 2:00 PMDuration: 2:30Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 1 0 0 0 0 2 2 0 1 6 12 1
Fullerton 5 0 1 0 0 7 1 1 X 15 18 0
Allan Hancock 6 (7-7)
Player AB R H RBI BB SO PO A LOB
Seth Hockaday cf 4 2 2 0 1 2 5 0 0
Dave Anderson ss 3 1 2 1 1 0 2 5 0
Dane McLaughlin lf 4 1 1 0 1 0 3 0 2
David Harman rf 4 1 1 2 1 1 0 1 1
Taylor Stiles dh 3 1 1 0 1 0 0 0 1
   Donovan Souza 1 0 0 0 0 0 0 0 0
Corey Dotzler 3b 4 0 2 2 0 1 0 0 0
Chad Conrad 2b 4 0 2 0 0 0 2 0 3
   Israel Esparza ph 1 0 1 1 0 0 0 0 0
Bryan Beyers 1b 5 0 0 0 0 1 5 0 3
Kyle Leon c 4 0 0 0 0 0 7 2 1
Bryn Calhoun p 0 0 0 0 0 0 0 0 0
   Logan Huskey 0 0 0 0 0 0 0 0 0
   Kirk Fridrich 0 0 0 0 0 0 0 1 0
   Joel Paz p 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 5 5 24 9 11
Fullerton 15 (13-1)
Player AB R H RBI BB SO PO A LOB
Erik Ornelas ss 6 0 3 2 0 1 1 6 2
Michael Vickary 2b 4 2 0 0 2 0 1 2 2
Mitch Levier dh 4 2 2 0 0 0 0 0 0
   Mario Marinez 1 0 0 0 0 1 0 0 0
Michael Stephens rf 3 3 1 1 1 0 5 0 1
RJ Montgomery 1b 4 0 1 1 0 3 9 0 0
Robbie Robinson c 5 3 2 3 0 1 4 0 0
   Aaron Gland lf 0 0 0 0 0 0 0 0 0
Oscar Rodarte lf 3 2 2 3 1 0 1 0 0
   Ryan Day c 1 0 0 0 0 1 2 0 0
Steve Walley cf 3 2 3 0 0 0 2 1 0
Andrew Velarde 3b 5 1 4 4 0 0 1 0 2
Josh Naslund p 0 0 0 0 0 0 1 1 0
   Matt Haney 0 0 0 0 0 0 0 0 0
   Martin Rosenfelt 0 0 0 0 0 0 0 0 0
   Chris Chantland p 0 0 0 0 0 0 0 0 0
Totals 39 15 18 14 4 7 27 10 7
Allan Hancock
E - Dave Anderson.
2B - Dave Anderson; Taylor Stiles; Chad Conrad; Israel Esparza.
3B - David Harman.
RBI - Dave Anderson; David Harman 2; Corey Dotzler 2; Israel Esparza.
Sac - Corey Dotzler.
Fullerton
2B - Mitch Levier; Robbie Robinson; Andrew Velarde 2.
HR - Michael Stephens.
RBI - Erik Ornelas 2; Michael Stephens; RJ Montgomery; Robbie Robinson 3; Oscar Rodarte 3; Andrew Velarde 4.
Sac - RJ Montgomery.
CS - Erik Ornelas.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryn Calhoun 2.0 7 5 5 2 0 0 1 0 0 0 10 13 3 1 0
Logan Huskey (L, 0-1) 3.0 3 1 1 1 2 0 0 0 1 0 12 14 3 3 0
Kirk Fridrich 1.0 5 7 7 1 1 0 0 0 2 0 8 11 1 1 0
Joel Paz 2.0 3 2 2 0 4 1 1 0 0 0 9 9 1 1 0
Totals 8.0 18 15 15 4 7 1 2 0 3 0 39 47 8 6 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Naslund (W, 4-0) 6.1 9 4 4 0 3 0 0 0 1 0 26 28 7 8 0
Matt Haney 0.2 1 1 1 3 0 0 0 0 0 0 3 6 1 1 0
Martin Rosenfelt 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 0
Chris Chantland 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 1 0
Totals 9.0 12 6 6 5 5 0 0 0 1 0 37 44 11 10 0
Allan Hancock
Batters Faced - Bryn Calhoun 13; Logan Huskey 14; Kirk Fridrich 11; Joel Paz 9.
WP - Bryn Calhoun; Joel Paz.
HBP - Logan Huskey; Kirk Fridrich 2.
Fullerton
Batters Faced - Josh Naslund 28; Matt Haney 6; Martin Rosenfelt 5; Chris Chantland 5.
HBP - Josh Naslund.