Official Baseball Box Score

Rio Hondo vs. Allan Hancock

2/9/2008 — Hancock

Start: 10:00 AMDuration: 2:40Attendance: 134

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 1 0 0 1 0 0 1 0 0 3 8 1
Allan Hancock 0 2 1 0 0 0 3 0 X 6 9 6
Rio Hondo 3 (0-6)
Player AB R H RBI BB SO PO A LOB
KEVIN MORT ss 5 1 2 0 0 0 1 0 0
RYAN JUAREZ lf 5 0 1 0 0 1 2 0 3
NICK FIELD c 4 0 1 1 0 0 6 0 2
MATT SMOLEY 3b 4 1 0 0 0 1 0 1 0
IAN KAMMERER rf 4 0 0 0 0 3 3 0 1
ANDREW WILLIAMSON dh 4 0 2 1 0 1 0 0 1
CHRISTIAN MACIEL 1b 2 0 0 0 0 1 4 0 1
   LEO MADRID 1b 2 1 1 0 0 0 3 0 0
CHRIS GALAVIZ 2b 4 0 1 0 0 1 3 3 0
JOSH  DUNIGAN cf 2 0 0 0 0 2 2 0 0
   WILLIE SANDEZ cf 0 0 0 1 0 0 0 0 0
   JON GARCIA ph 0 0 0 0 0 0 0 0 0
TAYLOR MARTIN p 0 0 0 0 0 0 0 1 0
   JARRED HOGAN 0 0 0 0 0 0 0 0 0
   DARIO GUTIERREZ 0 0 0 0 0 0 0 1 0
   KYLE MAC DONALD p 0 0 0 0 0 0 0 1 0
Totals 36 3 8 3 0 10 24 7 8
Allan Hancock 6 (5-1)
Player AB R H RBI BB SO PO A LOB
Chad Conrad dh 3 0 0 0 0 1 0 0 1
   Bryan Beyers ph 1 0 1 0 0 0 0 0 0
   Trevor Bell pr 1 1 0 0 0 1 0 0 0
Dave Anderson ss 4 1 1 1 0 0 1 3 0
Dane McLaughlin lf 3 1 1 1 0 2 0 0 0
Corey Dotzler 3b 3 1 2 1 1 1 1 2 0
Seth Hockaday cf 2 1 1 0 1 0 1 0 1
David Harman rf 4 1 2 0 0 0 0 0 2
Taylor Stiles 1b 4 0 1 2 0 0 8 0 1
Kyle Leon c 2 0 0 0 2 0 11 1 0
Israel Esparza 2b 4 0 0 0 0 1 5 3 2
Sheldon Lechuga p 0 0 0 0 0 0 0 1 0
   Chance Daskauskas 0 0 0 0 0 0 0 0 0
   Mickey Jannis p 0 0 0 0 0 0 0 0 0
Totals 31 6 9 5 4 6 27 10 7
Rio Hondo
E - IAN KAMMERER.
3B - ANDREW WILLIAMSON.
RBI - NICK FIELD; ANDREW WILLIAMSON; WILLIE SANDEZ.
Sac - WILLIE SANDEZ.
CS - CHRIS GALAVIZ.
Allan Hancock
E - Dave Anderson; Israel Esparza 4; Chance Daskauskas.
2B - Corey Dotzler; David Harman.
3B - Dave Anderson.
RBI - Dave Anderson; Dane McLaughlin; Corey Dotzler; Taylor Stiles 2.
Sac - Dane McLaughlin.
SB - Trevor Bell.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TAYLOR MARTIN (L, 0-1) 6.0 6 4 4 4 5 0 1 0 0 0 24 28 9 4 0
JARRED HOGAN 0.1 2 2 1 0 0 0 0 0 0 0 2 3 1 0 0
DARIO GUTIERREZ 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
KYLE MAC DONALD 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 0
Totals 8.0 9 6 5 4 6 0 1 0 0 0 31 37 11 7 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sheldon Lechuga 6.0 7 2 1 0 6 0 0 1 0 0 24 24 4 5 0
Chance Daskauskas (W, 2-0) 1.0 0 1 0 0 0 0 0 0 0 0 4 5 3 0 0
Mickey Jannis (Sv, 3) 2.0 1 0 0 0 4 0 0 0 1 0 8 9 0 2 0
Totals 9.0 8 3 1 0 10 0 0 1 1 0 36 38 7 7 0
Rio Hondo
Batters Faced - TAYLOR MARTIN 28; JARRED HOGAN 3; DARIO GUTIERREZ; KYLE MAC DONALD 5.
WP - TAYLOR MARTIN.
Allan Hancock
Batters Faced - Sheldon Lechuga 24; Chance Daskauskas 5; Mickey Jannis 9.
BK - Sheldon Lechuga.
HBP - Mickey Jannis.