Official Baseball Box Score

Sequoias vs. Allan Hancock

2/5/2008 — Hancock

Start: 2:00 pmDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 2 0 0 0 0 0 0 2 0 4 8 0
Allan Hancock 4 0 2 0 0 1 0 0 X 7 11 1
Sequoias 4 (3-2)
Player AB R H RBI BB SO PO A LOB
Freddie Stevens lf 3 0 0 0 0 0 2 0 1
   Kody Dias lf 1 0 0 0 0 1 0 0 0
Scott Laird ss 4 2 1 0 0 0 2 5 0
Logan Coughlin 2b 4 2 3 1 0 0 1 1 0
Jared Pacheco rf 2 0 1 1 0 0 2 0 0
   Dustin Lehman rf 1 0 1 0 0 0 0 0 0
Darren Blair 1b 4 0 1 2 0 1 8 1 0
Andy Qualls cf 4 0 0 0 0 2 2 0 3
Bryan Prieto dh 3 0 0 0 0 1 0 0 0
Chris Mayabb c 3 0 1 0 0 0 4 0 0
   Joey Coelho c 0 0 0 0 0 0 1 0 0
   Todd Souza 1 0 0 0 0 1 0 0 0
Brett Battles 3b 1 0 0 0 0 0 0 1 1
   Kevin Wilson 3b 2 0 0 0 0 1 1 2 0
   Preston Black ph 1 0 0 0 0 1 0 0 0
Kyle Lovero p 0 0 0 0 0 0 0 0 0
   Derek Climer 0 0 0 0 0 0 0 0 0
   Jesse Castano 0 0 0 0 0 0 1 0 0
   Brett Carter 0 0 0 0 0 0 0 0 0
   Brett Fratzke p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 0 8 24 10 5
Allan Hancock 7 (3-2)
Player AB R H RBI BB SO PO A LOB
Chad Conrad dh 3 1 0 0 0 2 0 0 0
Dave Anderson ss 4 1 0 0 0 1 1 2 0
Dane McLaughlin lf 3 1 3 1 2 0 3 1 0
Corey Dotzler 3b 4 1 2 2 0 1 0 2 4
Seth Hockaday cf 4 0 0 0 0 1 3 0 3
David Harman rf 4 1 2 1 0 0 0 0 0
Taylor Stiles 1b 4 1 2 2 0 0 9 0 0
Kyle Leon c 3 0 1 0 0 0 10 0 0
Israel Esparza 2b 3 1 1 1 1 0 1 3 2
Sheldon Lechuga p 0 0 0 0 0 0 0 1 0
   Chance Daskauskas 0 0 0 0 0 0 0 1 0
   Tyler Hilgers 0 0 0 0 0 0 0 1 0
   Kirk Fridrich 0 0 0 0 0 0 0 0 0
   Logan Huskey 0 0 0 0 0 0 0 0 0
   Mickey Jannis p 0 0 0 0 0 0 0 0 0
Totals 32 7 11 7 3 5 27 11 9
Sequoias
2B - Logan Coughlin; Darren Blair.
RBI - Logan Coughlin; Jared Pacheco; Darren Blair 2.
Sac - Jared Pacheco.
Allan Hancock
E - Corey Dotzler.
2B - Taylor Stiles.
3B - Taylor Stiles.
RBI - Dane McLaughlin; Corey Dotzler 2; David Harman; Taylor Stiles 2; Israel Esparza.
SB - Corey Dotzler; Israel Esparza.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Lovero (L, 0-1) 2.0 5 4 4 0 3 0 0 0 3 0 11 14 0 3 0
Derek Climer 2.0 2 2 2 1 0 0 0 0 0 0 7 9 4 2 0
Jesse Castano 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Brett Carter 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 0
Brett Fratzke 2.0 2 0 0 2 1 0 0 0 0 0 6 9 3 1 0
Totals 8.0 11 7 7 3 5 0 0 0 3 0 32 40 9 9 0
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sheldon Lechuga 3.0 3 2 2 0 0 0 0 0 0 0 11 12 4 5 0
Chance Daskauskas (W, 1-0) 2.0 0 0 0 0 2 0 0 0 1 0 6 7 1 3 0
Tyler Hilgers 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Kirk Fridrich 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Logan Huskey 1.0 3 2 1 0 1 0 0 0 0 0 6 6 1 0 0
Mickey Jannis (Sv, 2) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 4 3 0 8 0 0 0 1 0 34 36 8 10 0
Sequoias
Batters Faced - Kyle Lovero 14; Derek Climer 9; Jesse Castano 3; Brett Carter 5; Brett Fratzke 9.
HBP - Kyle Lovero 3.
Allan Hancock
Batters Faced - Sheldon Lechuga 12; Chance Daskauskas 7; Tyler Hilgers 5; Kirk Fridrich 3; Logan Huskey 6; Mickey Jannis 3.
HBP - Chance Daskauskas.